<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warner Creative Design Blog &#187; Design</title>
	<atom:link href="http://www.warnercreative.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warnercreative.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Dec 2010 08:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Slow Cow in a room of fast bulls</title>
		<link>http://www.warnercreative.com/blog/2010/01/a-slow-cow-in-a-room-of-fast-bulls/</link>
		<comments>http://www.warnercreative.com/blog/2010/01/a-slow-cow-in-a-room-of-fast-bulls/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:48:55 +0000</pubDate>
		<dc:creator>WarnerCreative</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Anti-energy]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Slow Cow]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.warnercreative.com/blog/?p=74</guid>
		<description><![CDATA[The biggest and smartest aspect to Slow Cow is the brand strategy they have adopted to catapult them into the media. They have packaged and branded the drink to look like the calmer, little brother of Red Bull (right down to the use of bovine imagery in the logo and the 8 oz can). Sometimes it takes looking at everything that your competitors aren't to see what it is you might need to become.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-81" title="Slow Cow - Anti-energy drink" src="http://www.warnercreative.com/blog/wp-content/uploads/WC_SlowCowPosting.jpg" alt="Slow Cow - Anti-energy drink" width="550" height="371" /></p>
<p>The world of today is about working longer and faster to get ahead and the energy drink category has answered a huge calling. The popularity of Brands like <a title="Red Bull" href="http://www.redbull.ca">Red Bull</a> are based on a beverage with the ability to give you amazing energy boosts or &#8220;wings&#8221; as they call it. During a long drive in Quebec, entrepreneur Lino Fleury asked himself &#8220;What do people drink if they want to relax?&#8221;. The ability to wind down and relax the mind and body is essential to keeping ourselves healthy (mentally and physically) and to not burn out. Fleury says &#8220;I came to think that there is no beverage to help people slow down when they are stressed. Energy drinks are full of caffeine and they tend to increase anxiety, not reduce it&#8221;.</p>
<p>Introducing <a title="Slow Cow - Anti-energy drink" href="http://www.slowcowdrink.com">Slow Cow</a> the drink that relaxes and helps in the improvement of concentration, memory and learning capacity without causing sleeplessness. Made up of 8 natural plants, amino acids and vitamins, this beverage promises many benefits including: relaxation, improved brain capacity and concentration, increase cerebral levels of dopamine, insomnia treatment, reducing nervousness and a decrease in fatigue during exercise.</p>
<p>The biggest and smartest aspect to Slow Cow is the brand strategy they have adopted to catapult them into the media. They have packaged and branded the drink to look like the calmer, little brother of Red Bull (right down to the use of bovine imagery in the logo and the 8 oz can). This mirrored, polar opposite strategy has created an opportunity for Slow Cow to be directly compared to Red Bull, instantly creating additional media attention and a new category within a category that is rapidly growing.</p>
<p>Every business and category out there has competitors. Sometimes it takes looking at everything that your competitors aren&#8217;t to see what it is you might need to become.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warnercreative.com/blog/2010/01/a-slow-cow-in-a-room-of-fast-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all you photography / diy geeks out there&#8230; it&#8217;s the Phone-O-Scope!</title>
		<link>http://www.warnercreative.com/blog/2010/01/for-all-you-photographydiy-geeks-out-there-its-the-phone-o-scope/</link>
		<comments>http://www.warnercreative.com/blog/2010/01/for-all-you-photographydiy-geeks-out-there-its-the-phone-o-scope/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:58:35 +0000</pubDate>
		<dc:creator>WarnerCreative</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Captain Nod]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Industrial Light and Magic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SLR lens]]></category>

		<guid isPermaLink="false">http://www.warnercreative.com/blog/?p=60</guid>
		<description><![CDATA[Bhautik Joshi (aka captain nod) has used some of his free time to attach a 18-55mm SLR lens to the built-in camera on an iphone!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-61" title="Phone-O-Scope by Bhautik Joshi" src="http://www.warnercreative.com/blog/wp-content/uploads/Posting3_Phone-Scope.jpg" alt="Phone-O-Scope by Bhautik Joshi" width="550" height="371" /></p>
<p>Bhautik Joshi (aka captain nod), a research engineer that works for <a title="Industrial Light and Magic" href="http://www.ilm.com/">Industrial Light and Magic</a> in SF (my favorite city other than Vancouver) has used some of his free time to research optical couplers. The captain describes these as &#8220;A system to transmit light from one optical device to another to make an image&#8221; and has used this knowledge to <a title="Phone-O-Scope" href="http://cow.mooh.org/2009/12/phone-o-scope-attaching-slr-lenses-to.html">attach an 18-55mm SLR lens to the built-in camera on an iphone!</a> If you want to try it yourself he has added step-by-step instructions.</p>
<p>Check out the test shots on his <a title="Captain Nod's Flickr" href="http://www.flickr.com/photos/captin_nod/page4/">flickr page</a> and some of the other cool <a title="&quot;fairly geeky projects in my spare time&quot;" href="http://cow.mooh.org/projects/">experiments</a> he&#8217;s been working on too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warnercreative.com/blog/2010/01/for-all-you-photographydiy-geeks-out-there-its-the-phone-o-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart marketing in tough times</title>
		<link>http://www.warnercreative.com/blog/2009/12/smart-marketing-in-tough-times/</link>
		<comments>http://www.warnercreative.com/blog/2009/12/smart-marketing-in-tough-times/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:00:49 +0000</pubDate>
		<dc:creator>WarnerCreative</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tough Times]]></category>

		<guid isPermaLink="false">http://www.warnercreative.com/blog/?p=19</guid>
		<description><![CDATA[Today's economic climate has forced all businesses to start to think differently. Owners are tightening belts and strapping on thinking caps to come up with the solutions to cash-flow woes. Unfortunately, more often than not, it's marketing and quality promotional efforts that get the axe first. Although this cost-saving idea seems like a brilliant one at first, any successful entrepreneur will tell you that this could be the kiss of a long and slow death. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54" title="WC_2ndPosting" src="http://www.warnercreative.com/blog/wp-content/uploads/WC_2ndPosting2.jpg" alt="WC_2ndPosting" width="550" height="371" /></p>
<p>Today&#8217;s economic climate has forced all businesses to start thinking differently. Owners are tightening belts and strapping on thinking caps to come up with solutions to slowing sales and cash-flow woes. Unfortunately, more often than not, it&#8217;s marketing and quality promotional efforts that get the axe first. Although initially this cost-saving idea seems like a brilliant one, any successful entrepreneur will tell you that this could be the long and slow kiss of death. The good news is that you don&#8217;t need really deep pockets, you just need to plan smart.</p>
<p>All things heard and seen by your clients are inevitably linked directly to your brand, market reputation and more importantly the way that clients associate themselves with your service or product. This means that for almost every business there are competitors and you always want to look and be better than your competitors. Right? In these times customers are afraid to spend money on mistakes. Marketing efforts featuring positivity, strength or humor will typically be most successful, try not to focus on any negatives, even your competitors. When these messages are shown consistently they can create a feeling of confidence in your product, service or business as well as confirm to the customer that they made the right choice. Write down as many positive things as you can about your business. What are the ones that stand out the most?</p>
<p>The creation of a well thought-out marketing plan and the budget to maintain it should be step one. Planning a realistic budget is very important in insuring that any plans created can be consistently carried out for periods of at least 3 months at a time.  If you are unsure, consider hiring creative professionals to build and tailor your plan and insure that your marketing dollars are being used to the best of their ability. Just like you wouldn&#8217;t allow your plumber perform surgery on you, the promotions of your business should not be left up to the secretary taking your calls or your friend&#8217;s nephew who knows Photoshop. A professional will no doubt be more expensive but well worth the investment when quality work is produced and money is saved. Most creative teams will have multiple contacts and partners that they have long standing relationships with. These relationships will almost always make a difference in the price, value and the overall outcome of your project.</p>
<p>Through regular contact, it has been reported by Warner Creative&#8217;s clients that owners who have maintained a consistent marketing budget are seeing the financial benefits. Less voices in the market mean less competition, which means more unchallenged exposure for the business owner brave (and smart) enough to keep up appearances.</p>
<p>How are you making sure you are at the top of your customers list when they make their choices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warnercreative.com/blog/2009/12/smart-marketing-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady bloggin&#8217;</title>
		<link>http://www.warnercreative.com/blog/2009/11/steady-bloggin/</link>
		<comments>http://www.warnercreative.com/blog/2009/11/steady-bloggin/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:20:17 +0000</pubDate>
		<dc:creator>WarnerCreative</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Vancouver Design]]></category>
		<category><![CDATA[Warner Creative]]></category>
		<category><![CDATA[first post]]></category>
		<category><![CDATA[New Blog]]></category>

		<guid isPermaLink="false">http://www.warnercreative.com/blog/?p=11</guid>
		<description><![CDATA[Welcome to the Warner Creative blog! Here you can find articles, news, links, opinions and other things related to being creative in the world of design, art and business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12" title="Warner Creative Reference Library" src="http://www.warnercreative.com/blog/wp-content/uploads/WC_1stPosting.jpg" alt="Warner Creative Reference Library" width="550" height="371" /></p>
<p>Welcome to the Warner Creative blog! Here you can find articles, news, links, opinions and other things related to being creative in the world of design, art and business. All written from a small graphic design studio located in downtown Vancouver, B.C. Canada.</p>
<p>If you have any comments or questions email em! We like to hear from our peeps.</p>
<p>Check back often for steady bloggin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warnercreative.com/blog/2009/11/steady-bloggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

